Quantity
|
Cost
|
||
|
Park LED lamp Stolb ECLIPSE
Features
Height, H | 3000/4000/5000 mm |
Profile, D | Ø114 mm |
Profile wall thickness, S | 3 mm |
Thickness of the mounting plate, T | 10 mm |
Interbot distance for mounting on anchor device | 190x190 mm, M20 |
LED module power consumption | 30/40/2x40/2x50/3x40/3x50 W |
CRI and color temperature | >80 for 4000K / >80 for 2700K |
Nominal luminous flux of one module | 3900 - 6500 Lm |
Optics | Asymmetric, symmetrical |
Nominal voltage | 220 - 240 V; 50 - 60 Hz |
Power Factor | ≥0.9 |
Ingress protecrion | |
Optical module |
IP65 |
Driver |
IP65 |
Appliance classes | I |
Weight | 25 - 55kg |
Housing and finish | |
Housing |
Steel |
Optic |
PMMA |
Corrosion protection | Zinc-containing primer, gas-thermal spraying of zinc to a height of 0.25 m from the support flange in accordance with EN 40-5:2002 |
Color | Powder painting, any other color according to the RAL palette - on request without changing the price |
Operating temperature range | -35 °C ... +55 °C |
Application | Pedestrian areas, bicycle paths, parks, squares, alleys, private areas, playgrounds, historical centers |
Warranty period | 1 year |
Country of manufacture | Ukraine |
Delivery package |
- lighting support with lamps (depending on the modification) - input shield - anchor device ZST-80 |